Free Shipping SITEWIDE in the USA
3 products
Baylor Ruffle Sleeveless Top Peri Stripe
Regular price $54.00 Sale price $29.99 Save $24.01Â | LADIES SIZE CHART | Â | ||
ALPHA SIZE | NUMERIC | CHEST | WAIST | HIPS |
XS | 0 | 33.5 | 25.5 | 36 |
 | 2 | 35.5 | 26.5 | 37 |
S | 4 | 35.5 | 27.5 | 38 |
 | 6 | 36.5 | 28.5 | 39 |
M | 8 | 37.5 | 29.5 | 40 |
 | 10 | 38.5 | 30.5 | 41 |
L | 12 | 39.5 | 32 | 42.5 |
 | 14 | 41.5 | 33.5 | 44 |
XL | 16 | 42.5 | 35 | 45.5 |
 | 18 | 44.5 | 36.5 | 47 |
XXL | 20 | 46.5 | 38.5 | 49 |
Hadley Sleeveless Top Peri Stripe
Regular price $29.99 Save $-29.99Â | LADIES SIZE CHART | Â | ||
ALPHA SIZE | NUMERIC | CHEST | WAIST | HIPS |
XS | 0 | 33.5 | 25.5 | 36 |
 | 2 | 35.5 | 26.5 | 37 |
S | 4 | 35.5 | 27.5 | 38 |
 | 6 | 36.5 | 28.5 | 39 |
M | 8 | 37.5 | 29.5 | 40 |
 | 10 | 38.5 | 30.5 | 41 |
L | 12 | 39.5 | 32 | 42.5 |
 | 14 | 41.5 | 33.5 | 44 |
XL | 16 | 42.5 | 35 | 45.5 |
 | 18 | 44.5 | 36.5 | 47 |
XXL | 20 | 46.5 | 38.5 | 49 |
Nicole V-Neck Top Peri Stripe
Regular price $54.00 Sale price $29.99 Save $24.01Â | LADIES SIZE CHART | Â | ||
ALPHA SIZE | NUMERIC | CHEST | WAIST | HIPS |
XS | 0 | 33.5 | 25.5 | 36 |
 | 2 | 35.5 | 26.5 | 37 |
S | 4 | 35.5 | 27.5 | 38 |
 | 6 | 36.5 | 28.5 | 39 |
M | 8 | 37.5 | 29.5 | 40 |
 | 10 | 38.5 | 30.5 | 41 |
L | 12 | 39.5 | 32 | 42.5 |
 | 14 | 41.5 | 33.5 | 44 |
XL | 16 | 42.5 | 35 | 45.5 |
 | 18 | 44.5 | 36.5 | 47 |
XXL | 20 | 46.5 | 38.5 | 49 |